National Application Center :: campus tours :: Marquette University campus highlights
Plan, explore, and apply to college using these great tools.
Marquette University
Marquette University
1250 W. Wisconsin Ave., P.O. Box 1881
Milwaukee, WI 53233
Official telephone: (414) 288-7520
Fax number: (414) 288-3764
Website: https://www.marquette.edu/
1250 W. Wisconsin Ave., P.O. Box 1881
Milwaukee, WI 53233
Official telephone: (414) 288-7520
Fax number: (414) 288-3764
Website: https://www.marquette.edu/
Screen last updated on: December 2024 | ||||
The admissions information below is valid for the 2024 academic year. |
||||
ADMISSIONS OFFICE | ||||
Contacting the office: | 414 222-6544 6544 800 222-6544 6544 (toll free) |
|||
FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | ||||
Is there an application deadline for fall? | yes | |||
Final filing date for fall: | August 10 | |||
High school graduation is: | required, GED is accepted | |||
Standardized test requirements: | SAT I or ACT considered if submitted | |||
School has formalized early decision program: | no | |||
School has early action program: | yes | |||
School has concurrent enrollment program for high school: | no | |||
FIRST-TIME FRESHMAN SELECTION PROCESS | ||||
Academic criteria: | ||||
| ||||
Nonacademic criteria: | ||||
| ||||
Average secondary school GPA: | 3.6 | |||
Percent of freshmen who submitted GPA: | 100% | |||
Percent of freshmen who submitted class rank: | 19% | |||
Combined SAT I middle 50% range: | 1200 - 1340 | |||
Combined ACT middle 50% range: | 26 - 31 | |||
Percent of accepted applicants who submitted SAT I scores: | 14% | |||
Percent of accepted applicants who submitted ACT score: | 27% | |||
FIRST-TIME FRESHMAN ENROLLMENT | ||||
Number of completed applications received: | 15,642 | |||
Number of applicants offered admission who enrolled: | 13,678 | |||
School has a waiting list policy: | yes | |||
Number accepting place on waiting list: | 200 | |||
Number of those on waiting list who were enrolled: | 70 | |||
Percent of freshmen who came from out of state: | 65% | |||
Admission may be deferred: | yes | |||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|