National Application Center :: campus tours :: Loyola Marymount University campus highlights
Plan, explore, and apply to college using these great tools.
Loyola Marymount University
Loyola Marymount University
1 LMU Drive
Los Angeles, CA 90045
Official telephone: (310) 338-2700
Fax number: (310) 338-2797
Website: https://www.lmu.edu/
1 LMU Drive
Los Angeles, CA 90045
Official telephone: (310) 338-2700
Fax number: (310) 338-2797
Website: https://www.lmu.edu/
Screen last updated on: December 2024 | ||||
The admissions information below is valid for the 2024 academic year. |
||||
ADMISSIONS OFFICE | ||||
Contacting the office: | 800 LMU-INFO INFO 800 LMU-INFO INFO (toll free) |
|||
FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | ||||
Is there an application deadline for fall? | yes | |||
Final filing date for fall: | January 15 | |||
Standardized test requirements: | SAT I or ACT considered if submitted | |||
School has formalized early decision program: | yes | |||
Early decision application deadline: | November 1 | |||
Number of early decision applications submitted: | 587 | |||
Number of early decision applications accepted: | 364 (62%) | |||
School has early action program: | yes | |||
FIRST-TIME FRESHMAN SELECTION PROCESS | ||||
Academic criteria: | ||||
| ||||
Nonacademic criteria: | ||||
| ||||
Average secondary school GPA: | 4.01 | |||
Percent of freshmen who submitted GPA: | 100% | |||
Percent of freshmen who submitted class rank: | 22% | |||
Average SAT I: | 673 verbal, 676 math | |||
Combined SAT I middle 50% range: | 1280 - 1430 | |||
Average ACT: | 32 English, 28 math | |||
Combined ACT middle 50% range: | 29 - 33 | |||
Percent of accepted applicants who submitted SAT I scores: | 22% | |||
Percent of accepted applicants who submitted ACT score: | 9% | |||
FIRST-TIME FRESHMAN ENROLLMENT | ||||
Number of completed applications received: | 23,361 | |||
Number of applicants offered admission who enrolled: | 9,413 | |||
School has a waiting list policy: | yes | |||
Number of those on waiting list who were enrolled: | 404 | |||
Percent of freshmen who came from out of state: | 34% | |||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|