National Application Center :: campus tours :: Butler University campus highlights
Plan, explore, and apply to college using these great tools.
Butler University
Butler University
4600 Sunset Avenue
Indianapolis, IN 46208-3485
Official telephone: (800) 368-6852
Fax number: (317) 940-8150
Website: https://www.butler.edu/
4600 Sunset Avenue
Indianapolis, IN 46208-3485
Official telephone: (800) 368-6852
Fax number: (317) 940-8150
Website: https://www.butler.edu/
Screen last updated on: December 2024 | ||||
The admissions information below is valid for the 2024 academic year. |
||||
ADMISSIONS OFFICE | ||||
Contacting the office: | 317 940-8100 8100 888 940-8100 8100 (toll free) |
|||
FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | ||||
Is there an application deadline for fall? | yes | |||
Final filing date for fall: | August 1 | |||
Application fee: | $50 | |||
High school graduation is: | required, GED is accepted | |||
Standardized test requirements: | SAT I considered if submitted, ACT considered if submitted, SAT I or ACT considered if submitted | |||
Dates test scores should be received: | July 1 for SAT I/ACT | |||
School has formalized early decision program: | no | |||
School has early action program: | yes | |||
School has concurrent enrollment program for high school: | yes | |||
FIRST-TIME FRESHMAN SELECTION PROCESS | ||||
Academic criteria: | ||||
| ||||
Nonacademic criteria: | ||||
| ||||
Average secondary school GPA: | 3.92 | |||
Percent of freshmen who submitted GPA: | 99% | |||
Percent of freshmen who submitted class rank: | 40% | |||
Combined SAT I middle 50% range: | 1198 - 1340 | |||
Combined ACT middle 50% range: | 26 - 31 | |||
Percent of accepted applicants who submitted SAT I scores: | 35% | |||
Percent of accepted applicants who submitted ACT score: | 20% | |||
FIRST-TIME FRESHMAN ENROLLMENT | ||||
Number of completed applications received: | 9,431 | |||
Number of applicants offered admission who enrolled: | 8,098 | |||
School has a waiting list policy: | yes | |||
Percent of freshmen who came from out of state: | 53% | |||
Admission may be deferred: | yes | |||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|