National Application Center :: campus tours :: Berkeley College - Woodland Park academics
Plan, explore, and apply to college using these great tools.
Berkeley College - Woodland Park
Berkeley College - Woodland Park
44 Rifle Camp Road
Woodland Park, NJ 07424
Official telephone: (973) 278-5400
Fax number: (973) 278-2242
Website: https://berkeleycollege.edu/campuses/woodland-park/index.html
44 Rifle Camp Road
Woodland Park, NJ 07424
Official telephone: (973) 278-5400
Fax number: (973) 278-2242
Website: https://berkeleycollege.edu/campuses/woodland-park/index.html
Screen last updated on: December 2024 | |||||||||||||||||||||
STUDENT PROFILE | |||||||||||||||||||||
Total undergraduates: | 1,944 | ||||||||||||||||||||
Full-time undergraduates: | 1,198 | ||||||||||||||||||||
Part-time undergraduates: | 746 | ||||||||||||||||||||
Total graduate students: | 134 | ||||||||||||||||||||
Full-time graduate students: | 56 | ||||||||||||||||||||
Part-time graduate students: | 78 | ||||||||||||||||||||
Degree seeking undergraduate student breakdown: | |||||||||||||||||||||
| |||||||||||||||||||||
CAMPUS ENVIRONMENT | |||||||||||||||||||||
Campus size: | 25 acres | ||||||||||||||||||||
Nearest major city: | New York City | ||||||||||||||||||||
LIVING ON CAMPUS | |||||||||||||||||||||
Institution offers housing: | yes | ||||||||||||||||||||
STUDY FACILITIES | |||||||||||||||||||||
Computer equipment is provided in: | computer center/lab(s) | ||||||||||||||||||||
Total number of microcomputers available to students: | 600 | ||||||||||||||||||||
Other computer facilities/services: | online library, online tutoring services, online academic support center | ||||||||||||||||||||
School has a library on campus: | yes | ||||||||||||||||||||
ASSISTANCE SERVICES | |||||||||||||||||||||
Additional services offered: | |||||||||||||||||||||
| |||||||||||||||||||||
Counseling services: | |||||||||||||||||||||
| |||||||||||||||||||||
Career placement services: | |||||||||||||||||||||
| |||||||||||||||||||||
SOCIAL ACTIVITIES | |||||||||||||||||||||
Other student organizations, musical groups, activities, and committees: | |||||||||||||||||||||
| |||||||||||||||||||||
ATHLETICS | |||||||||||||||||||||
Athletic conference memberships: | USCAA | ||||||||||||||||||||
|
|||||||||||||||||||||
GETTING AWAY | |||||||||||||||||||||
Nearest international airport: | Newark Liberty International | ||||||||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|