National Application Center :: campus tours :: Benedict College academics
Plan, explore, and apply to college using these great tools.
Benedict College
Benedict College
1600 Harden Street
Columbia, SC 29204
Official telephone: (803) 253-5000
Fax number: (803) 253-5167
Website: https://www.benedict.edu/
1600 Harden Street
Columbia, SC 29204
Official telephone: (803) 253-5000
Fax number: (803) 253-5167
Website: https://www.benedict.edu/
Screen last updated on: December 2024 | ||||||||||||||||||||||||||||||||||||||||||||||
STUDENT PROFILE | ||||||||||||||||||||||||||||||||||||||||||||||
Total undergraduates: | 1,724 | |||||||||||||||||||||||||||||||||||||||||||||
Full-time undergraduates: | 1,700 | |||||||||||||||||||||||||||||||||||||||||||||
Part-time undergraduates: | 24 | |||||||||||||||||||||||||||||||||||||||||||||
CAMPUS ENVIRONMENT | ||||||||||||||||||||||||||||||||||||||||||||||
Campus size: | 90 acres | |||||||||||||||||||||||||||||||||||||||||||||
LIVING ON CAMPUS | ||||||||||||||||||||||||||||||||||||||||||||||
Institution offers housing: | yes | |||||||||||||||||||||||||||||||||||||||||||||
Housing types (% in housing type, if given): | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
STUDY FACILITIES | ||||||||||||||||||||||||||||||||||||||||||||||
Computer equipment is provided in: | computer center/lab(s) | |||||||||||||||||||||||||||||||||||||||||||||
School has a library on campus: | yes | |||||||||||||||||||||||||||||||||||||||||||||
ASSISTANCE SERVICES | ||||||||||||||||||||||||||||||||||||||||||||||
Additional services offered: | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
Counseling services: | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
Career placement services: | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
ATHLETICS | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
Intramural/Recreational sports: | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
GETTING AWAY | ||||||||||||||||||||||||||||||||||||||||||||||
Nearest international airport: | Columbia Metropolitan | |||||||||||||||||||||||||||||||||||||||||||||
AFTER GRADUATION | ||||||||||||||||||||||||||||||||||||||||||||||
Percent of graduates who enter job market in field related to major: | 44% within six months of graduation | |||||||||||||||||||||||||||||||||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|