Screen last updated on: December 2024 |
Total undergraduates: |
5,704 |
Full-time undergraduates: |
2,495 |
Part-time undergraduates: |
3,209 |
Total graduate students: |
974 |
Full-time graduate students: |
343 |
Part-time graduate students: |
631 |
Degree seeking undergraduate student breakdown: |
| |
13.3% | American Indian or Alaskan Native |
3.1% | Asian, non-Hispanic/Latino |
3.3% | Black or African American, non-Hispanic/Latino |
9.8% | Hispanic/Latino |
0.6% | Native Hawaiian or other Pacific Islander, non-Hispanic/Latino | 53.1% | White, non-Hispanic/Latino |
10.6% | Two or more races non-Hispanic/Latino |
1.1% | Nonresident Alien |
5.0% | Race and/or Ethnicity unknown |
|
|
|
Campus size: |
2,250 acres |
|
Institution offers housing: |
yes |
Housing types (% in housing type, if given): |
|
- coed dorms
- special housing for disabled students
|
|
Percent of freshmen who live in school housing: |
21% |
|
Every student is required to lease or own a computer: |
no |
Computer equipment is provided in: |
computer center/lab(s) |
Other computer facilities/services: |
university portal |
School has a library on campus: |
yes |
Additional library facilities/collections: |
|
Other libraries on campus. |
|
|
Additional services offered: |
|
health service |
|
Counseling services: |
|
career, psychological |
|
Career placement services: |
|
interest inventory, on-campus job interviews, resumé assistance, alumni services, interview training, Job fairs are available to students through the career center. |
|
|
Student activities: |
|
student newspaper, radio station |
|
Other student organizations, musical groups, activities, and committees: |
|
Chi Alpha; Yoga Club; Aurora Aerial Arts; Festival of Native Arts; Gender and Sexuality Alliance |
|
|
Athletic conference memberships: |
NCAA Division 2 |
Sports offered |
Scholarships? |
Athletic Assoc. |
Men's badminton | | NCAA Division 1, NCAA Div. I |
Men's basketball | | NCAA Division 2, NCAA Div. II |
Men's basketball | yes | |
Men's cross-country running | yes | |
Men's cross-country running | | NCAA Division 1, NCAA Div. I |
Men's fencing | | NCAA Division 1, NCAA Div. I |
Men's ice hockey | | NCAA Division 1, NCAA Div. I |
Men's ice hockey | yes | |
Men's riflery | | NCAA Division 1, NCAA Div. I |
Men's riflery | yes | |
Men's skiing (cross-country) | | NCAA Division 1, NCAA Div. I |
Men's skiing (cross-country) | yes | |
Men's soccer | | NCAA Division 1, NCAA Div. I |
Men's swimming and diving | | NCAA Division 1, NCAA Div. I |
Men's ultimate Frisbee | | NCAA Division 1, NCAA Div. I |
Men's volleyball | | NCAA Division 1, NCAA Div. I |
Women's badminton | | NCAA Division 1, NCAA Div. I |
Women's basketball | yes | |
Women's basketball | | NCAA Division 1, NCAA Div. I |
Women's cross-country running | yes | |
Women's cross-country running | | NCAA Division 1, NCAA Div. I |
Women's fencing | | NCAA Division 1, NCAA Div. I |
Women's ice hockey | | NCAA Division 1, NCAA Div. I |
Women's riflery | | NCAA Division 1, NCAA Div. I |
Women's riflery | yes | |
Women's skiing (cross-country) | yes | |
Women's skiing (cross-country) | | NCAA Division 1, NCAA Div. I |
Women's soccer | | NCAA Division 1, NCAA Div. I |
Women's swimming and diving | yes | |
Women's swimming and diving | | NCAA Division 1, NCAA Div. I |
Women's ultimate Frisbee | | NCAA Division 1, NCAA Div. I |
Women's volleyball | | NCAA Division 1, NCAA Div. I |
Women's volleyball | yes | |
|
Intramural/Recreational sports: |
|
badminton; basketball; fencing; ice hockey; soccer; ultimate Frisbee; volleyball; cross-country running |
|
|
Nearest international airport: |
Fairbanks International Airpor |
|
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|