Screen last updated on: December 2024 |
Total undergraduates: |
11,452 |
Full-time undergraduates: |
8,444 |
Part-time undergraduates: |
3,008 |
Total graduate students: |
2,142 |
Full-time graduate students: |
1,218 |
Part-time graduate students: |
924 |
Degree seeking undergraduate student breakdown: |
| |
0.2% | American Indian or Alaskan Native |
4.5% | Asian, non-Hispanic/Latino |
13.1% | Black or African American, non-Hispanic/Latino |
3.9% | Hispanic/Latino |
0.1% | Native Hawaiian or other Pacific Islander, non-Hispanic/Latino | 69.0% | White, non-Hispanic/Latino |
5.0% | Two or more races non-Hispanic/Latino |
2.0% | Nonresident Alien |
2.2% | Race and/or Ethnicity unknown |
|
|
|
Campus size: |
223 acres |
Nearest major city: |
Cleveland |
|
Institution offers housing: |
yes |
Housing types (% in housing type, if given): |
|
Percent of freshmen who live in school housing: |
81% |
Percent of students who live in school housing: |
23% |
Percent of students who live off campus: |
77% |
|
Every student is required to lease or own a computer: |
no |
Computer equipment is provided in: |
computer center/lab(s) |
Total number of microcomputers available to students: |
3150 |
Other computer facilities/services: |
library laptops for student checkout |
School has a library on campus: |
yes |
Additional library facilities/collections: |
|
Other libraries on campus. |
|
|
Additional services offered: |
|
placement service, health service, women's center |
|
Counseling services: |
|
career, psychological |
|
Career placement services: |
|
interest inventory, on-campus job interviews, resumé assistance, alumni services, interview training, Job fairs are available to students through the career center. |
|
|
Student activities: |
|
student newspaper, radio station, television station |
|
Other student organizations, musical groups, activities, and committees: |
|
Society of Women Engineers; Exercise Science Club; Women in Business; Muslim Student Association; Akron Chess Club |
|
|
Athletic conference memberships: |
NCAA Division 1 |
Sports offered |
Scholarships? |
Athletic Assoc. |
Men's baseball | yes | |
Men's basketball | yes | |
Men's basketball | | NCAA Division 1, NCAA Div. I |
Men's football | yes | |
Men's riflery | yes | |
Men's soccer | yes | |
Men's track and field | yes | |
Men's track and field | | NCAA Division 1, NCAA Div. I |
Women's badminton | | NCAA Division 1, NCAA Div. I |
Women's badminton | yes | |
Women's baseball | yes | |
Women's baseball | | NCAA Division 1, NCAA Div. I |
Women's basketball | | NCAA Division 1, NCAA Div. I |
Women's basketball | yes | |
Women's bowling | yes | |
Women's cheerleading | yes | |
Women's cheerleading | | NCAA Division 1, NCAA Div. I |
Women's cross-country running | yes | |
Women's cross-country running | | NCAA Division 1, NCAA Div. I |
Women's football | yes | |
Women's football | | NCAA Division 1, NCAA Div. I |
Women's golf | yes | |
Women's golf | | NCAA Division 1, NCAA Div. I |
Women's indoor track | | NCAA Division 1, NCAA Div. I |
Women's indoor track | yes | |
Women's lacrosse | | NCAA Division 1, NCAA Div. I |
Women's lacrosse | yes | |
Women's racquetball | yes | |
Women's racquetball | | NCAA Division 1, NCAA Div. I |
Women's riflery | | NCAA Division 1, NCAA Div. I |
Women's riflery | yes | |
Women's sand volleyball | | NCAA Division 1, NCAA Div. I |
Women's sand volleyball | yes | |
Women's skiing (cross-country) | yes | |
Women's skiing (cross-country) | | NCAA Division 1, NCAA Div. I |
Women's soccer | | NCAA Division 1, NCAA Div. I |
Women's soccer | yes | |
Women's softball | | NCAA Division 1, NCAA Div. I |
Women's softball | yes | |
Women's swimming and diving | | NCAA Division 1, NCAA Div. I |
Women's swimming and diving | yes | |
Women's table tennis | yes | |
Women's tennis | yes | |
Women's track and field | yes | |
Women's track and field | | NCAA Division 1, NCAA Div. I |
Women's ultimate Frisbee | yes | |
Women's volleyball | | NCAA Division 1, NCAA Div. I |
Women's volleyball | yes | |
|
Intramural/Recreational sports: |
|
basketball; badminton; bowling; football; racquetball; soccer; tennis; ultimate Frisbee; volleyball; sand volleyball; table tennis; skiing (cross-country) |
|
|
Nearest international airport: |
Akron-Canton |
|
Percent of graduates who enter job market in field related to major: |
80% within six months of graduation |
|
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|