National Application Center :: campus tours :: Washington State University - Global Campus academics
Plan, explore, and apply to college using these great tools.
Washington State University - Global Campus
Washington State University - Global Campus
PO Box 645220, Washington State University
Pullman, WA 99164-5220
Official telephone: (800) 222-4978
Website: https://www.globalcampus.wsu.edu/
PO Box 645220, Washington State University
Pullman, WA 99164-5220
Official telephone: (800) 222-4978
Website: https://www.globalcampus.wsu.edu/
Screen last updated on: December 2024 | |||||||||||||||||||||
STUDENT PROFILE | |||||||||||||||||||||
Total undergraduates: | 2,698 | ||||||||||||||||||||
Full-time undergraduates: | 1,607 | ||||||||||||||||||||
Part-time undergraduates: | 1,091 | ||||||||||||||||||||
Total graduate students: | 1,250 | ||||||||||||||||||||
Full-time graduate students: | 146 | ||||||||||||||||||||
Part-time graduate students: | 1,104 | ||||||||||||||||||||
Degree seeking undergraduate student breakdown: | |||||||||||||||||||||
| |||||||||||||||||||||
LIVING ON CAMPUS | |||||||||||||||||||||
Housing types (% in housing type, if given): | |||||||||||||||||||||
| |||||||||||||||||||||
Percent of students who live in school housing: | 25% | ||||||||||||||||||||
Percent of students who live off campus: | 75% | ||||||||||||||||||||
SOCIAL ACTIVITIES | |||||||||||||||||||||
Student activities: | |||||||||||||||||||||
| |||||||||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|