National Application Center :: campus tours :: Mt. San Jacinto College academics
Plan, explore, and apply to college using these great tools.
Mt. San Jacinto College
Mt. San Jacinto College
1499 North State Street
San Jacinto, CA 92583-2399
Official telephone: (909) 487-6752
Fax number: (909) 654-6738
Website: https://www.msjc.edu/locations/San-Jacinto-Campus.html
1499 North State Street
San Jacinto, CA 92583-2399
Official telephone: (909) 487-6752
Fax number: (909) 654-6738
Website: https://www.msjc.edu/locations/San-Jacinto-Campus.html
Screen last updated on: December 2024 | ||||||||||||||||||||||||||||||||||
STUDENT PROFILE | ||||||||||||||||||||||||||||||||||
Total undergraduates: | 14,170 | |||||||||||||||||||||||||||||||||
Full-time undergraduates: | 5,105 | |||||||||||||||||||||||||||||||||
Part-time undergraduates: | 9,065 | |||||||||||||||||||||||||||||||||
Degree seeking undergraduate student breakdown: | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
CAMPUS ENVIRONMENT | ||||||||||||||||||||||||||||||||||
Campus size: | 180 acres | |||||||||||||||||||||||||||||||||
Nearest major city: | San Diego | |||||||||||||||||||||||||||||||||
LIVING ON CAMPUS | ||||||||||||||||||||||||||||||||||
Institution offers housing: | yes | |||||||||||||||||||||||||||||||||
STUDY FACILITIES | ||||||||||||||||||||||||||||||||||
Every student is required to lease or own a computer: | no | |||||||||||||||||||||||||||||||||
Computer equipment is provided in: | computer center/lab(s) | |||||||||||||||||||||||||||||||||
School has a library on campus: | yes | |||||||||||||||||||||||||||||||||
Additional library facilities/collections: | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
ASSISTANCE SERVICES | ||||||||||||||||||||||||||||||||||
Additional services offered: | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Counseling services: | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Career placement services: | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
ATHLETICS | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
GETTING AWAY | ||||||||||||||||||||||||||||||||||
Nearest international airport: | Ontario International | |||||||||||||||||||||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|