National Application Center :: campus tours :: Mission College academics
Plan, explore, and apply to college using these great tools.
Mission College
Mission College
3000 Mission College Boulevard
Santa Clara, CA 95054-1897
Official telephone: (408) 855-5007
Website: https://missioncollege.edu/
3000 Mission College Boulevard
Santa Clara, CA 95054-1897
Official telephone: (408) 855-5007
Website: https://missioncollege.edu/
Screen last updated on: December 2024 | ||||||||||||||||||||||||||||
STUDENT PROFILE | ||||||||||||||||||||||||||||
Total undergraduates: | 7,868 | |||||||||||||||||||||||||||
CAMPUS ENVIRONMENT | ||||||||||||||||||||||||||||
Campus size: | 167 acres | |||||||||||||||||||||||||||
Nearest major city: | San Francisco, San Jose | |||||||||||||||||||||||||||
LIVING ON CAMPUS | ||||||||||||||||||||||||||||
Institution offers housing: | yes | |||||||||||||||||||||||||||
STUDY FACILITIES | ||||||||||||||||||||||||||||
Every student is required to lease or own a computer: | no | |||||||||||||||||||||||||||
Computer equipment is provided in: | computer center/lab(s) | |||||||||||||||||||||||||||
Total number of microcomputers available to students: | 120 | |||||||||||||||||||||||||||
School has a library on campus: | yes | |||||||||||||||||||||||||||
ASSISTANCE SERVICES | ||||||||||||||||||||||||||||
Additional services offered: | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Counseling services: | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Career placement services: | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
SOCIAL ACTIVITIES | ||||||||||||||||||||||||||||
Other student organizations, musical groups, activities, and committees: | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
ATHLETICS | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
GETTING AWAY | ||||||||||||||||||||||||||||
Nearest international airport: | San Jose International | |||||||||||||||||||||||||||
AFTER GRADUATION | ||||||||||||||||||||||||||||
Percent of graduates who enter job market in field related to major: | 78% within six months of graduation | |||||||||||||||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|